Presenting Sandy Cove diamond, nestled on Rose Crescent, the most sought after street in the area, surrounded by award winning architectures. Enjoy the mesmerizing panoramic ocean view throughout the house. Currently under construction is a 4,900 sf house based on the previous higher FAR that is no longer obtainable with the newly adopted bylaws. The house was designed by the amazing D'arcy Jones, paying attention to the natural contours contours of the land to bring the full potential of this property to life; the eye-catching funky angles in the house were crafted to capture the best views and the triangular outdoor pool complements the design. The house has 4 ensuited bedroom and 6 bathrooms.
Address | 4166 ROSE CRESCENT |
List Price | $6,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Sandy Cove |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 4,894 Sq. Ft. |
Lot Size | 9016 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2675442 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Full, Fully Finished |
Postal Code | V7V 2N8 |
Zoning | RS4 |
Tax Amount | $4,561.00 |
Tax Year | 2021 |
Site Influences | Cul-de-Sac, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Disposal - Waste, Free Stand F/P or Wdstove, Heat Recov. Vent., Hot Tub Spa/Swirlpool, Intercom, Swimming Pool Equip., Wet Bar, Wine Cooler |
Amenities | Air Cond./Central, Garden, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Login To View 126 Additional Details On 4166 ROSE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login