Presenting Sandy Cove diamond, nestled on Rose Crescent, the most sought after street in the area, surrounded by award winning architectures. Enjoy the mesmerizing panoramic ocean view throughout the house. This brand new 4,800 sf house has been built based on the previous higher FAR that is no longer obtainable with the newly adopted bylaws. The house is designed by the amazing D'arcy Jones, and pays attention to the natural contours of the land to bring the full potential of this property to life; the eye-catching funky angles in the house were crafted to capture the best views and the triangular outdoor pool complements the design. The house has 4 ensuited bedrooms and 6 bathrooms.
Address | 4166 ROSE CRESCENT |
List Price | $6,488,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Sandy Cove |
Bedrooms | 4 |
Bathrooms | 6 |
Floor Area | 4,760 Sq. Ft. |
Lot Size | 9016 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2828889 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Fully Finished |
Postal Code | V7V 2N8 |
Zoning | RS4 |
Tax Amount | $5,727.00 |
Tax Year | 2023 |
Site Influences | Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Garage Door Opener, Heat Recov. Vent., Security System, Sprinkler - Fire, Swimming Pool Equip., Wet Bar |
Amenities | Air Cond./Central, Garden, Pool; Outdoor, Sauna/Steam Room, Storage |
Login To View 128 Additional Details On 4166 ROSE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login